Click on a team name on the ladder to view results and fixtures for the team.
Click here to view all AFL results and fixtures.
Click here to view top players stats.
Click here to view all AFL results and fixtures.
Click here to view top players stats.
Round 13 AFL Ladder
| Team | P | W | D | L | F | A | Pts | % |
| Geelong | 13 | 12 | 0 | 1 | 1508 | 1051 | 48 | 143.5 |
| Western Bulldogs | 13 | 11 | 1 | 1 | 1582 | 1206 | 46 | 131.2 |
| Hawthorn | 13 | 11 | 0 | 2 | 1442 | 1144 | 44 | 126.0 |
| Sydney | 13 | 9 | 1 | 3 | 1306 | 957 | 38 | 136.5 |
| Adelaide | 13 | 8 | 0 | 5 | 1276 | 1097 | 32 | 116.3 |
| Brisbane | 13 | 8 | 0 | 5 | 1342 | 1258 | 32 | 106.7 |
| Collingwood | 13 | 7 | 0 | 6 | 1467 | 1245 | 28 | 117.8 |
| Kangaroos | 13 | 6 | 1 | 6 | 1241 | 1310 | 26 | 94.7 |
| St Kilda | 13 | 6 | 0 | 7 | 1180 | 1230 | 24 | 95.9 |
| Carlton | 13 | 6 | 0 | 7 | 1263 | 1359 | 24 | 92.9 |
| Richmond | 13 | 5 | 1 | 7 | 1316 | 1420 | 22 | 92.7 |
| Port Adelaide | 13 | 4 | 0 | 9 | 1259 | 1326 | 16 | 94.9 |
| Essendon | 13 | 4 | 0 | 9 | 1204 | 1563 | 16 | 77.0 |
| Fremantle | 13 | 2 | 0 | 11 | 1139 | 1271 | 8 | 89.6 |
| West Coast | 13 | 2 | 0 | 11 | 988 | 1463 | 8 | 67.5 |
| Melbourne | 13 | 1 | 0 | 12 | 1014 | 1627 | 4 | 62.3 |
Round 14 Matches
| Home | Away | Venue | Local Time | BST |
| Haw (126) | WCE (69) | MCG | Fri 27 Jun, 7:40pm | 10:40am |
| Rich (88) | Carl (118) | MCG | Sat 28 Jun, 2:10pm | 5:10am |
| Kang (69) | StK (84) | Gold Coast | Sat 28 Jun, 7:10pm | 10:10am |
| WB (135) | Port (81) | TIO Stadium | Sat 28 Jun, 7:10pm | 10:40am |
| Melb (93) | Bris (92) | MCG | Sun 29 Jun, 1:10pm | 4:10am |
| Freo (91) | Ess (95) | Subiaco | Sun 29 Jun, 2:40pm | 7:40am |
| Adelaide | Geelong | AAMI Stadium | Fri 4 Jul, 7:10pm | 10:40am |
| Sydney | Collingwood | Telstra Stadium | Sat 5 Jul, 7:10pm | 10:10am |






